Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The Bump Shop | 99% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
|
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | us, enu | |
Text direction | Left to right | |
Number of speakers | 319,333,440 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 134 | 716 | 4,314 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 133 | 100% | 716 | 100% | 4,314 |
Translated | 99% | 133 | 100% | 716 | 100% | 4,314 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+18%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
admin
Translation changed |
|
admin
Suggestion accepted |
|
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
12 days ago
|
admin
String added |
|
None
Changes committed |
Changes committed
3 weeks ago
|
admin
Translation changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|
admin
String added |
|